| Issue | Title | |
| Vol 10, No 2 (2009) | A Comperative Study Of Information Needs Of City Travelers In Europe | Abstract |
| Alexandra Wolk, Karl W. Woeber | ||
| Vol 9, No 1 (2007) | A Framework for Assessing Strategies and Technologies for Dynamic Packaging Applications in E-Tourism | Abstract |
| Jorge Cardoso, Carola Lange | ||
| Vol 6, No 2 (2003) | A Framework for Online Sales Negotiations of Hospitality and Tourism Services | Abstract |
| Stephen W. Litvin, John C. Crotts | ||
| Vol 8, No 34 (2006) | A Framework for the Evaluation of Hotel Websites: The Case of Greece | Abstract |
| Costas Zafiropoulos, Vasiliki Vrana | ||
| Vol 3, No 2 (2000) | A Possible Solution for the Problem of Heterogeneity | Abstract |
| Marion Kaukal | ||
| Vol 7, No 34 (2005) | A Semantic Brokering System for the Tourism Domain | Abstract |
| Grigoris Antoniou, Thomas Skylogiannis, Antonis Bikakis, Nick Bassiliades | ||
| Vol 7, No 34 (2005) | A Study of Emerging Tourism Features Associated With Australian Winery Websites | Abstract |
| Carmine Sellitto | ||
| Vol 6, No 3 (2004) | A Tourism Recommender System Based on Collaboration and Text Analysis | Abstract |
| Stanley Loh, Fabiana Lorenzi, Ramiro Saldaña, Daniel Licthnow | ||
| Vol 11, No 1 | A Travel Situation Management Ontology | Abstract |
| Peter O'Brien | ||
| Vol 3, No 34 (2000) | A Typology of Tourism-Related Web Sites: Its Theoretical Backgound and Implications | Abstract |
| Bing Pan, Daniel Fesenmaier | ||
| Vol 4, No 2 (2001) | Acceptance of Technology by Texas Museums: An Application of Learning Curve | Abstract |
| Turgut Var, Jinhyung Chon, Minsun Doh | ||
| Vol 5, No 1 (2002) | Accessing Cultural Tourist Information Via a Context-Sensitive Tourist Guide | Abstract |
| Michael J. O'grady, Gregory M. P. O'hare | ||
| Vol 9, No 34 (2007) | Adaptation of Storytelling to Mobile Information Service for a Site- Specific Cultural and Historical Tour | Abstract |
| Kim HyunJeong, John Schliesser | ||
| Vol 10, No 2 (2009) | An Analysis of Travel Information Searaching on the Web | Abstract |
| Bernard J. Jansen, Christopher Ciamacca, Amanda Spink | ||
| Vol 7, No 2 (2004) | An Analysis of Two Search Engine Interface Metaphors for Trip Planning | Abstract |
| Zheng Xiang, Daniel R. Fesenmaier | ||
| Vol 6, No 3 (2004) | An Automated Itinerary Planning System for Holiday Travel | Abstract |
| Simon Dunstall, Mark E. T. Horn, Philip Kilby, Mohan Krishnamoorthy, Bowie Owens, David Sier, Sylvie Thiebaux | ||
| Vol 5, No 2 (2002) | An Empirical Analysis of Hotel Chain Online Pricing Strategies | Abstract |
| Peter O'connor | ||
| Vol 8, No 34 (2006) | An Exploratory Analysis of Traveler Preferences for Airline Website Content | Abstract |
| Pierre Benckendorff | ||
| Vol 6, No 4 (2004) | An Integrated Approach to Measure Web Site Effectiveness in the European Hotel Industry | Abstract |
| Arno Scharl, Karl W. Wöber, Christian Bauer | ||
| Vol 8, No 2 (2006) | An Investigation of Consistent Rates Across Swiss Hotels' Direct Channels | Abstract |
| Jamie Murphy, Roland Schegg, Min Qiu | ||
| Vol 10, No 1 (2008) | Analyzing News Media Coverage to Acquire and Structure Tourism Knowledge | Abstract |
| Arno Scharl, Astrid Dickinger, Albert Weichselbraun | ||
| Vol 9, No 2 (2007) | Are Travel Websites Meeting the Needs of the Visually Impaired? | Abstract |
| Jee-Hee Han, Juline Mills | ||
| Vol 8, No 2 (2006) | Assessing the Initial Step in the Persuasion Process: Meta Tags on Destination Marketing Websites | Abstract |
| Zheng Xiang, Daniel R. Fesenmaier | ||
| Vol 8, No 34 (2006) | Assessing Use Acceptance and Satisfaction Toward Online Travel Agencies | Abstract |
| Yoon C. Cho, Jerome Agrusa | ||
| Vol 8, No 34 (2006) | Automatic Website Evaluations: The Case of Hotels in Hong Kong | Abstract |
| Steven Chan, Rob Law | ||
| 1 - 25 of 167 Items | 1 2 3 4 5 6 7 > >> | |
Journal of Information Technology & Tourism (ISSN: 1098-3058) is hosted at MODUL University Vienna and published by Cognizant.


