Table of Contents
Articles
| Analyzing News Media Coverage to Acquire and Structure Tourism Knowledge | Abstract |
| Arno Scharl, Astrid Dickinger, Albert Weichselbraun | 3-17 |
| Online Auction Markets in Tourism | Abstract |
| James K. Ho | 19-29 |
| Using Location-Based Tracking Data to Analyze the Movements of City Tourists | Abstract |
| Marko Modsching, Ronny Kramer, Klaus Ten Hagen, Ulrike Gretzel | 31-42 |
| Digital Identity Management and Satisfaction With Virtual Travel Communities | Abstract |
| Hua Jiang, Juline E. Mills, Svetlana Stepchenkova | 43-58 |
| The Impact of a Marketing Information System: A Case Study of Smart-Baltimore | Abstract |
| Tanvi Kothari, Zheng Xiang, Daniel R. Fesenmaier | 59-74 |
| Effect of Utilitarian and Hedonic Motivations on Consumer Satisfaction With Travel Websites | Abstract |
| Khaldoon "Khal" Nusair, Hae Jin Yoon, H. G. Parsa | 75-89 |
Journal of Information Technology & Tourism (ISSN: 1098-3058) is hosted at MODUL University Vienna and published by Cognizant.