Table of Contents
Articles
| An Exploratory Analysis of Traveler Preferences for Airline Website Content | Abstract |
| Pierre Benckendorff | 149-159 |
| Investigating the Evolution of Hotel Internet Adoption | Abstract |
| Jamie Murphy, Roland Schegg, Doina Olaru | 161-177 |
| Assessing Use Acceptance and Satisfaction Toward Online Travel Agencies | Abstract |
| Yoon C. Cho, Jerome Agrusa | 179-195 |
| Identifying Significant Factors Influencing Consumer Trust in an Online Travel Site | Abstract |
| Changfeng Chen | 197-214 |
| Trust Aware Usability | Abstract |
| Punam Bedi, Hema Banati | 215-226 |
| Not Very Willkommen: The Internet as a Marketing Tool for Attracting German-Speaking Tourists to Non-European Destinations | Abstract |
| Wolfgang Georg Arlt | 227-238 |
| A Framework for the Evaluation of Hotel Websites: The Case of Greece | Abstract |
| Costas Zafiropoulos, Vasiliki Vrana | 239-254 |
| Automatic Website Evaluations: The Case of Hotels in Hong Kong | Abstract |
| Steven Chan, Rob Law | 255-269 |
Journal of Information Technology & Tourism (ISSN: 1098-3058) is hosted at MODUL University Vienna and published by Cognizant.