Table of Contents
Articles
| Flow Experience and Its Impact on the Effectiveness of a Tourism Website | Abstract |
| Yongxia X. Skadberg, Andrew N. Skadberg, James R. Kimmel | 147-156 |
| A Study of Emerging Tourism Features Associated With Australian Winery Websites | Abstract |
| Carmine Sellitto | 157-170 |
| Exploring the Determinants of E-Commerce Usage in the Hotel Industry in Thailand: An Empirical Study | Abstract |
| Sunil Sahadev, Nazrul Islam | 171-180 |
| A Semantic Brokering System for the Tourism Domain | Abstract |
| Grigoris Antoniou, Thomas Skylogiannis, Antonis Bikakis, Nick Bassiliades | 183-200 |
| Exploiting Semantic Web Technologies for Harmonizing E-Markets | Abstract |
| Mirella Dell'erba, Oliver Fodor, Wolfram Höpken, Hannes Werthner | 201-219 |
| Building a Tourism Information Provider With the MOMIS System | Abstract |
| Sonia Bergamaschi, Domenico Beneventano, Francesco Guerra, Maurizio Vincini | 221-238 |
Journal of Information Technology & Tourism (ISSN: 1098-3058) is hosted at MODUL University Vienna and published by Cognizant.