Table of Contents
Articles
| Ontology-Based Information Extraction from Tourism Websites | Abstract |
| Christina Feilmayr, Stefan Parzer Parzer, Birgit Pröll Pröll | 183-196 |
| SEMAMO – An Approach to Semantic Market Monitoring | Abstract |
| Norbert Walchhofer, Karl Anton Fröschl, Birgit Dippelreiter | 197-210 |
| Usability Differences between Single-Screen and Multi-Screen Booking Interfaces | Abstract |
| Srikanth Beldona, Kultay Kalkan, | 211--220 |
| Destinations Information Competition and Web Reputation | Abstract |
| Alessandro Inversini, Lorenzo Cantoni, Dimitrios Buhalis Buhalis | 221-234 |
| Member reputation and its influence on travel decisions: A case study of an online travel community | Abstract |
| Irem Arsal, Elizabeth Baldwin D. Baldwin, Sheila J. Backman | 235-246 |
| TIP: Personalizing Information Delivery in a Tourist Information System | Abstract |
| Annika Hinze, Agnès Voisard, George Buchanan | 247-264 |
Research Note
| Note from the editors | Abstract |
| Astrid Dickinger, Daniel Fesenmaier, Hannes Werthner | 181-182 |
Journal of Information Technology & Tourism (ISSN: 1098-3058) is hosted at MODUL University Vienna and published by Cognizant.


